HARDI’s RUBICON is the first 9000 litre self propelled sprayer in Australia. Designed from the ground up to meet the efficiency demands of large scale Australian farmers, RUBICON establishes a new genre for SPs.
With the clearest view of the 48.5 boom of any SP, acre-eating 9000 litre tank capacity and an unparalleled ride, RUBICON will simply amaze you – we promise.
HARDI’s fully independent OverRide suspension, combined with RUBICON’s unique boom ride are the secret behind a completely new level of operator comfort. The rolling radius of largestin- class 480/95R54 tyres create an extended footprint, resulting in reduced crop damage and less ground compaction.
A 370 Hp Cummins engine provides RUBICON with ample power, and a ground clearance of 1.85m means plenty of height to pass over taller crops without causing damage. Standard track width adjustment is 3 to 4m and 50/50 weight distribution balances RUBICON almost perfectly.
Specifications:
Tank, litres | 9000 |
Pump, type | HARDI / Ace 650 run-dry centrifugal |
Boom POMMIER | 36.5 & 48.5 RA |
Control Type | Mueller TOUCH1200® |
Section distribution standard | 6 to 13 section |
Engine | Cummins® QSL 9 Tier 3A 370 Hp (276 kW) |
Fuel Tank | 1000 litres |
Transmission | Danfoss H1 |
Hydraulic oil | 200 litres |
Suspension | OverRide Airbag + hydraulic Koni’s |
Steering | 2 wheel |
Track width | 3 to 4 m hydraulic adjustment |
Turning circle (m) | 17.88 m |
Weight empty, 48.5 m | 15,670kg |
Weight full, 48.5 m | 26,400 kg with 1,000L diesel + 630L rinse |
Total length (m) | 10.2m - 36.5m boom, 12.3 m - 48.5m |
Total height (m) | 4.2 m |
Width with boom folded (m) | 3.68 m |
Track width, adjustment (m) | 3 to 4 m |
Wheel base (m) | 4.6 m |
Under axle clearance (m) | 1.85 m |
Rinse tank, litres. | 630 litres |
Wheels/Tires | 480/95R54 |
Brakes | 4 wheel dynamic |
No comments:
Post a Comment