
With the clearest view of the 48.5 boom of any SP, acre-eating 9000 litre tank capacity and an unparalleled ride, RUBICON will simply amaze you – we promise.


Specifications:
Tank, litres | 9000 |
Pump, type | HARDI / Ace 650 run-dry centrifugal |
Boom POMMIER | 36.5 & 48.5 RA |
Control Type | Mueller TOUCH1200® |
Section distribution standard | 6 to 13 section |
Engine | Cummins® QSL 9 Tier 3A 370 Hp (276 kW) |
Fuel Tank | 1000 litres |
Transmission | Danfoss H1 |
Hydraulic oil | 200 litres |
Suspension | OverRide Airbag + hydraulic Koni’s |
Steering | 2 wheel |
Track width | 3 to 4 m hydraulic adjustment |
Turning circle (m) | 17.88 m |
Weight empty, 48.5 m | 15,670kg |
Weight full, 48.5 m | 26,400 kg with 1,000L diesel + 630L rinse |
Total length (m) | 10.2m - 36.5m boom, 12.3 m - 48.5m |
Total height (m) | 4.2 m |
Width with boom folded (m) | 3.68 m |
Track width, adjustment (m) | 3 to 4 m |
Wheel base (m) | 4.6 m |
Under axle clearance (m) | 1.85 m |
Rinse tank, litres. | 630 litres |
Wheels/Tires | 480/95R54 |
Brakes | 4 wheel dynamic |
No comments:
Post a Comment